Roll twice on each table and choose the result you want.
Dependability
Your degree of dependability speaks to how reliable you are, whether you follow through on your promises, and if you can make decisions that recognize the needs of others.
3D6 | DEPENDABILITY |
---|---|
3 | People can’t depend on you for much of anything. You almost never see things through, and you’re given to impulsive behavior. |
4-5 | You have a hard time staying organized and putting what’s important ahead of what’s not. |
6-8 | Sometimes you get so distracted that you forget what you are supposed to be doing. |
9-12 | You try to be conscientious, but sometimes fall short. |
13-15 | For the most part, you do what you say you will do. You try to stay organized and to keep your priorities straight. |
16-17 | You lead an orderly, disciplined life. You almost always do what you say you will do, and people can rely on you. |
18 | You become so focused on a task that you ignore almost everything else until you finish it. People can depend on you to do one thing at a time. |
Sociability
Your sociability describes how well you get along with others, as well as how you regard strangers and acquaintances.
3D6 | SOCIABILITY |
---|---|
3 | You feel people are the worst. You have few friends and no close friends. |
4-5 | You avoid interacting with strangers, and it takes a lot to get you to open up. |
6-8 | Some people think you aloof and reserved, but, simply, you prefer to keep to yourself. |
9-12 | You believe people can be good or bad. You withhold judgment about someone until you get to know them. |
13-15 | You know some people are bad, but believe most aren’t, so you try to give other folks the benefit of the doubt. |
16-17 | You like people and almost never think poorly of others who make your acquaintance. |
18 | You take an interest in everyone you meet, sometimes even to your detriment. |
Outlook
Your outlook reflects your most prevalent state of mind—at one extreme, calm and confident; at the other, nervous and pessimistic.
3D6 | OUTLOOK |
---|---|
3 | Doom, doom, everywhere is doom. Nothing good will ever happen to you, and the whole world is against you. |
4-5 | You have terribly sensitive nerves and struggle with anxiety. |
6-8 | Some call you a pessimist. You expect the worst so that you will never be disappointed. |
9-12 | Life is what it is. Anyone can be calm and collected, or ner- vous to the point of fearful. It all depends on your situation. |
13-15 | You strive to be a positive, upbeat person. You look for the good in all things and hope for the best. |
16-17 | You are calm, serene, and easygoing. Little bothers you. |
18 | If given enough time, you can figure out anything. No task is so difficult, so complicated, or so dangerous that you’re not at least willing to try it. |
Receptiveness
Your receptiveness describes your willingness to try new things and your ability to adapt to changing circumstances.
3D6 | RECEPTIVENESS |
---|---|
3 | You are not at all interested in breaking your routine. You need order in your life. |
4-5 | If it’s not broken, why fix it? Be practical. |
6-8 | New ideas and activities make you uncomfortable. |
9-12 | You are willing to try new things, just not all the time. |
13-15 | Often, you think about new ways to do things and new activities to pursue. You might not succeed at all of them, but you’re willing to try. |
16-17 | You’re willing to do something different. You enjoy new experiences. |
18 | You crave new experiences. You’re eager to see the world, try new foods and drinks, and gain a better understanding of all there is to learn, feel, and sense. |
Affability
How you behave in interpersonal situations is expressed by your affability. You might be a solitary soul or someone who thrives on interaction with others.
3D6 | AFFABILITY |
---|---|
3 | You become quiet around people, preferring your own company to that of others. |
4-5 | You find it hard to pay attention to what other people say and often lose track of conversations. |
6-8 | You prefer to let others do the talking. You think about what people say and consider every viewpoint before offering an opinion. |
9-12 | You can fend for yourself in social situations, but you’re also fine when alone. |
13-15 | You enjoy social situations and the good conversation they provide. |
16-17 | You are outgoing and friendly, and enjoy having fun with others whenever you can. |
18 | You are loud and boisterous in the company of others. You love being the center of attention. |
Piety
Few people today discount the existence of the gods, but the extent to which any person fears and honors them is an individual decision. The following table describes your degree of piety for the religion to which you subscribe, if you happen to do so.
3D6 | PIETY |
---|---|
3 | You either don’t believe the gods exist or think they have no influence over you. |
4-5 | You have strong doubts about religion and worship no gods. |
6-8 | You expect the gods exist, but you lack religion. |
9-12 | You believe in the gods and might follow a religion. |
13-15 | You follow a religion. |
16-17 | You have become a devout follower of your religion, and your religious views affect your outlook and behavior. |
18 | You have become a fanatical follower of your religion. Your religion dominates your life, and you have few interests outside your faith. |